HOME »
Gummy Racing    Gummy Racing Forum    Gummy Racing Forum  Hop To Forum Categories  Van Der Wheil    VDW Rated Races
Page 1 ... 76 77 78 79 80 81 82 ... 107

Moderators: Gummy

 Remember, the navigation above doesn't work. Use the Thread Index » 


Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Member
Picture of walter pigeon
Posted Hide Post
Aye you`ll need a horse wi feet like soup plates on Wednesday.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
i,ll hang on to see before i jump ship 8st 4lbs and a mud lark sounds ok to me
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
It`s nae use bein in the top 4 or 5 ability rates if race conditions dinnae suit the horse eh?.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
if not arc bleu i,ll wait on auld zero its in a race on thursday
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
1M 6F on sft/hvy ground you will need to stay 2m to get hame right enuff.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
aye zero tolerance won well in its ideal conditions and at its age when will it be so well handicaped again
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
That`s drapped fae ma list noo les .
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
Aye ah said wance before les i often find they win again after being dropped and there is probably a good reason for it.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
it may never get another chance wattie
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
you said that the same way last time a wee bit unsure what you mean you can tell me on the belsamo thread wan night
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
or after being dropped?
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
No havin looked at the race ah widnae ken bit he did win well lto and will have conditions to suit once again.Is he up in class?.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
Smileno checked ma sell but if its as soft as expected there are not many who go in heavy
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
Ah`ll tell ye the noo - they hav that much in hand when they win the first time they often win again but its the first time that ah want tae be on.Wance ye get pulled a few pund ye get drawn back intae the mix a wee bit.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
i check against speed-plus tae see if its still ok
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
No aw trainers are the same Geojimali when he won for us was a race ah thought Goldie wis takin a right chance wi and as ah said at the time ah jist aboot didnae bet him bit he won in a drivin finish.
Krugerrand oh Mussons the ither night wis the same ah wisnae 100% sure if the trainer wis daen the right thing but ah hid tae bet him as it was his best chance in ages - he`s another wan that will win again before the seasons oot and that is a certainty he`s still hodin punds that wan though a wee bit quirky.Ah wisnae in any doubt that Zero Tolerance wis a guid bet lto bit never thought he wid win like that pmsl.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
got spencer booked and a c/d winner 8-y-o 10lbs under his best rpr rating he,s taken time to get it handicaped like it is it aint getting any younger and maybe only horse who goes in heavy[if it is] what would you do wattie
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
York 21 August 2008
2:50 ADDLESHAW GODDARD STAKES (HERITAGE HANDICAP) (CLASS 2) (3yo+) Winner £ 1m HEAVY


No. Form Horse Trainer RTF % Wgt Jockey
1 212010 Mr Aviator 23 R Hannon 67 4 9-10 107 116 114 0-0 2-5
2 780433 Dubai´s Touch 20 M Johnston 65 4 9-7 Royston Ffrench 104 116 108 0-1 2-10
3 111316 Mia´s Boy 76 C A Dwyer 0 4 9-7 Jimmy Quinn 104 118 111 0-0 4-6
4 002113 Little White Lie 12 J R Jenkins 30 4 9-6 Darryll Holland 103 117 116 2-5 0-6
5 29-189 River Tiber 175 Saeed Bin Suroor 69 5 9-5 102 115 96 0-2 3-11
6 8-3363 Babodana 82 M H Tompkins 60 8 9-3 100 117 114 1-3 2-38
7 030012 Dream Lodge 25 J G Given 63 4 9-3 J-P Guillambert 100 114 90 0-0 2-13
8 540465 Vitznau 12 R Hannon 67 4 9-2 99 117 101 0-0 0-2
9 13-14 Gold Sovereign 12 Saeed Bin Suroor 69 4 9-2 99 119 114 0-0 2-3
10 0-5000 Pride Of Nation 20 J W Hills 33 6 9-1 R Hills 98 123 83 2-2 5-16
11 -12080 Lang Shining 20 Sir Michael Stoute 46 4 9-1 Ryan Moore 98 117 115 0-0 2-7
12 -05053 Giganticus 26 B W Hills 55 5 9-1 98 118 115 0-0 0-5
13 1215-7 Tamimi´s History 12 P D Evans 50 4 9-0 97 102 100 0-0 0-3
14 122680 Benandonner 23 R A Fahey 41 5 8-13 96 121 113 0-1 2-13
15 363000 Royal Power 20 D Nicholls 56 5 8-13 96 119 116 0-0 1-11
16 214650 Raptor 20 K R Burke 50 5 8-13 Fergus Sweeney 96 121 105 1-3 1-8
17 1-212 Swop 23 L M Cumani 78 5 8-12 Jimmy Fortune 95 118 118 0-0 1-3
18 8104-4 Bolodenka 23 R A Fahey 41 6 8-11 94 117 98 0-0 4-17
19 1-2132 Yaddree 26 M A Jarvis 64 3 8-11 Philip Robinson 100 118 116 0-0 2-7
20 -11065 Huzzah 20 B W Hills 55 3 8-10 Michael Hills 99 117 113 0-0 2-7
21 25-596 36Kinsya 12 M H Tompkins 60 5 8-9 92 122 104 0-0 4-16
22 -11120 35Commander Cave 63 R Hannon 67 3 8-9 Richard Hughes 98 118 118 0-0 2-4
23 -13876 34Cobo Bay 12 K A Ryan 45 3 8-9 N Callan 98 117 115 0-0 3-5
24 0-2321 33Zero Tolerance 12 T D Barron 50 8 8-9 Jamie Spencer 92 120 117 2-2 6-22
25 404669 32Flipando 20 T D Barron 50 7 8-8 Neil Brown(3) 91 118 113 0-1 3-27
26 12-20 31Hurricane Hymnbook 63 B J Meehan 63 3 8-8 97 118 108 0-0 0-2
27 794088 30Fishforcompliments 12 R A Fahey 41 4 8-8 91 123 114 0-1 0-5
28 211318 29Yamal 12 M Johnston 65 3 8-7 Greg Fairley 96 116 116 0-1 3-6
29 213722 28Pawan 12 Miss A Stokell 67 8 8-7 Ann Stokell(5) 90 119 116 0-1 0-11
30 11201 27Underworld 5 M Johnston 65 3 8-6 95 118 107 0-0 0-1
31 411-43 26Webbow 12 T D Easterby 63 6 8-6 89 114 113 0-3 3-9
32 190291 25Keep Discovering (ex6) 7 M Johnston 65 3 8-6 Royston Ffrench 89 114 96 0-0 1-1
33 -22096 24Jewelled Dagger 19 Miss L A Perratt 46 4 8-5 Tom Eaves 88 121 108 0-1 2-5
34 114499 23Kavachi 23 G L Moore 57 5 8-5 88 117 114 0-0 1-10
35 -57749 22Dubai Dynamo 47 P F I Cole 63 3 8-5 John Egan 94 117 113 0-0 0-1
36 525803 21Yarqus 19 C E Brittain 23 5 8-4 87 121 110 0-0 2-20
37 1-4168 20Kings Point 23 D Nicholls 56 7 8-4 87 116 112 0-0 1-26
38 -26152 19Abbondanza 52 Miss L A Perratt 46 5 8-4 87 116 104 0-1 2-4
39 607143 18Kingsdale Orion 7 B Ellison 38 4 8-4 87 119 112 0-2 1-6
40 1-2002 17Unbreak My Heart 14 R Charlton 50 3 8-3 92 117 96 0-0 0-4
41 -76116 16Dear Maurice 45 E A L Dunlop 67 4 8-2 85 117 117 0-0 2-5
42 002272 15Mesbaah 23 R A Fahey 41 4 8-2 85 118 108 0-1 0-8
43 110760 14Daaweitza 18 B Ellison 38 5 8-2 85 120 120 0-2 3-19
44 121004 13Fervent Prince 21 H Morrison 42 3 8-1 Travis Block(3) 90 114 108 0-0 0-2
45 241144 12Stevie Thunder 14 G A Swinbank 67 3 8-0 89 117 115 0-0 1-5
46 909514 11Blue Spinnaker 33 M W Easterby 36 9 8-0 83 117 112 1-3 4-21
47 211180 10Always A Rock 21 M Johnston 65 3 7-12 Greg Fairley 87 117 107 0-0 1-3
48 16-133 9Relative Order 21 J R Best 35 3 7-12 87 116 108 0-0 0-1
49 045465 8Collateral Damage 12 T D Easterby 63 5 7-11 David Allan 80 119 108 0-2 1-15
50 -22501 7Observatory Star 19 T D Easterby 63 5 7-10 David Allan 79 117 112 0-2 2-9
51 311 6Grande Annee 26 J Noseda 83 3 7-9 84 113 114 0-0 1-1
52 120079 5Missioner 6 M Johnston 65 3 7-8 Greg Fairley 83 113 108 0-0 1-3
53 -13231 4Mangham 14 D H Brown 100 3 7-8 Paul Mulrennan 83 113 112 0-1 1-1
54 412655 3Dubai Meydan 36 Miss Gay Kelleway 67 3 7-7 82 112 93 0-0 0-2
55 961402 2Nightjar 7 M Johnston 65 3 7-7 Greg Fairley 82 110 105 0-0 0-2
56 210-58 1Bonjour Allure 47 Mrs A Duffield "” 3 6-11 72 83 69 0-0 0-2

Long Handicap: Collateral Damage 7-11, Observatory Star 7-10, Grande Annee
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Picture of walter pigeon
Posted Hide Post
Looks like a max field of 20 again?.
 
Posts: 7080 | Registered: August 27, 2002Reply With QuoteEdit or Delete MessageReport This Post
Member
Posted Hide Post
its 14lbs under its best bhb rating sorry
 
Posts: 2353 | Registered: July 25, 2006Reply With QuoteEdit or Delete MessageReport This Post
  Powered by Eve Community Page 1 ... 76 77 78 79 80 81 82 ... 107 
 

Gummy Racing    Gummy Racing Forum    Gummy Racing Forum  Hop To Forum Categories  Van Der Wheil    VDW Rated Races

© Gummy Racing 2008.